As October 25 comes near, we can’t help but wonder on which telco had the better postpaid offering for the iPhone 11. To put things into perspective, we’re pitting Plan 1999 of both telcos for the most basic iPhone 11 64GB. Here’s a table of their offerings:
iPhone 11 64GB | Smart Signature Plan L (Option A) | Smart Signature Plan L (Option B) | Globe ThePlan 1999 |
---|---|---|---|
Mobile Data | 15GB | 15GB | 16GB |
Calls | Unlimited to Smart, TNT, Sun + 300 mins. to other networks | Unlimited to Smart, TNT, Sun + 300 mins. to other networks | Unlimited to Globe and TM + 150 mins. to other networks |
SMS | Unlimited to any network | Unlimited to any network | Unlimited to any network |
Other perks | Data Rollover | Data Rollover | Free 6 month subscription to DisneyLife and Amazon Prime Video, Free 1GB Facebook data allocation for 24 months, Globe GadgetCare, Data Rollover |
Cashout | Php 7,000 | P18,500 | Php 19,200 |
Monthly add-on | Php 500 | N/A | N/A |
Total Monthly Payment | Php 2,499 | Php 1,999 | Php 1,999 |
Total Cost | Php 64,477 | Php 64,477 | Php67,176 |
Smart vs Globe: iPhone 11 Plans