Check it out and decide which telco gives you a better option!
From Globe:
image courtesy of unboxph |
From Smart:
Freedom | All-In Plan 500 | All-In Plan 800 | All-In Plan 1200 | All-In Plan 1800 | All-In Plan 2500 | iPhone Plan 999 | iPhone Plan 2499 | Unli Data 1500 | Unli Data 2000 | Unli Data 3000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
iPhone 5c 16GB | 29,500 | 20,000 | 18,500 | 14,000 | 6,000 | FREE | 12,000 | FREE | 2,500 | FREE | FREE |
iPhone 5c 32GB | 35,000 | 23,800 | 23,000 | 19,800 | 12,000 | 7,500 | 19,200 | FREE | 10,000 | 2,500 | FREE |
iPhone 5s 16GB | 35,000 | 23,800 | 23,000 | 19,800 | 12,000 | 7,500 | 19,200 | FREE | 10,000 | 2,500 | FREE |
iPhone 5s 32GB | 40,500 | 30,000 | 28,000 | 24,000 | 17,000 | 12,300 | 24,000 | FREE | 15,000 | 12,000 | FREE |
iPhone 5s 64GB | 46,000 | 35,000 | 33,000 | 29,400 | 21,000 | 17,100 | 28,800 | 6,000 | 19,000 | 14,000 | 2,900 |
You could also check out Globe’s new iPhone forever plan, which entitles you to switch to new iPhone’s every year for free!
Click here for full details: http://techglimpse.blogspot.com/2013/11/globe-iphone-forever-plan-full-details.html
Prepaid plan
image courtesy yugatech |